Prices
Inlay, onlay
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Direct inlay (from composite material) | € 150 | € 420 | – 64% |
Gradia inlay | € 220 | € 420 | – 52% |
Full porcelain inlay – e.max IPS (metal free) | € 275 | € 550 | – 50% |
Onlays (e.max IPS (metal free)) | € 300 | € 550 | – 45% |
Dental hygienic
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Dental Hygiene Treatment (scale and polish) | € 70 | € 110 | – 36% |
Air abrasion & polishing (prophyflex) | € 30 | € 50 | – 40% |
Digital diagnostics, X-rays
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Intraoral x-ray | € 10 | € 45 | – 77% |
Initial Panoramic x-ray | FREE | € 75 | – 100% |
Panoramic x-ray | € 40 | € 75 | – 47% |
Treating periodontal disease
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Parodontic status | € 50 | ||
Scaling and Root Planing (Per Quadrant) | € 120 | ||
Gum plastic surgeries (without using regenerative materials) | based on individual offer | ||
Curettage per jaw (closed) | € 200 | € 1200 | – 83% |
Curettage per tooth (closed) | € 30 | € 170 | – 82% |
Tooth whitening
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Professional medical teeth whitening (Beyond POLUS) for both jawbones | € 250 | € 400 | – 38% |
Tooth whitening (home version) kit | € 200 | € 260 | – 23% |
Root canal treatment
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Root canal treatment – Acess preparation, temporary dressing | € 110 | € 265 | – 58% |
Root filling | € 90-€ 190 | € 250 | – 64% |
Temporary restorations
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Temporary denture | Based on individual offer | ||
Temporary denture (acrylic) with wire clamp / jaw | Based on individual offer | ||
Temporary denture (up to 3 teeth) – clips | € 100 | € 105 | – 5% |
Dental Implant
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Implant consultation | FREE | € | € |
All on 4 implants system (temporary bridge, final bridge – metal ceramic) | € 5.500 | € | € |
Dental Implant – SGS | € 460 | € 1100 | – 58% |
STRAUMANN Ti SLA Dental Implant (inc. Surgical fee & locking screw) | from € 690 | € 1400 | – 51% |
Dental Implant – Straumann Roxolid | from € 800 | € 1600 | – 50% |
Replacing one single tooth (SGS) | from € 1050 | € | € |
Replacing one single tooth (Straumann Roxolid SLA) | from € 1520 | € | € |
Multiple tooth replacement options – Starting prices / jaw
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Implant consultation | FREE | € | € |
Overdenture based on SGS dental implants (2) + Locators / jaw | From € 2.820 |
€ | € |
Bar retained overdenture based on SGS dental implants (4) / jaw | From € 4.990 |
€ | € |
All on 4 implants system (4 SGS implants, light-weight denture) / jaw | From € 6.050 |
€ | € |
Pro-Arch (=”All-On-4″), based on Straumann implants / jaw | From € 8.040 |
€ | € |
SGS – full arch bridge with 6 implants / jaw | From € 7.310 |
€ | € |
STRAUMANN Roxolid SLA – full arch bridge with 6 implants / jaw | From € 10.670 |
€ | € |
Veneers
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Building up of front-tooth directly (with composite) | € 100 | € 300 | – 66% |
Veneers – direct composite veneer | € 175 | € 620 | – 72% |
Veneers – e.max IPS – indirect veneer | € 315 | € 1070 | – 70% |
Removable & implant supported dentures
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Full/complate denture (removable) | € 500 | € 870 | – 42% |
Removable partial denture | € 500 | € 870 | – 42% |
Denture retained by locators (on 2 implants, without locator and implant) | € 1450 | € 3000 | – 52% |
Denture retained by locators (on 4 implants, without locator and implant) | € 1850 | € 4000 | – 54% |
Consultation, diagnostics
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Annual control examination | Free | € 100 | 100% |
Oral examination, health check, consultation | Free | € 100 | 100% |
Orthodontist consultation | Free | € 100 | 100% |
Crown, Bridge
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Porcelain bonded crown (porcelain fused to metal) | € 195 | € 700 | – 70% |
Dental crown – zirconium (metal free) | € 320 | € 1100 | – 71% |
Full porcelain crown – e.max IPS (metal free) | € 390 | € 950 | – 59% |
Porcelain bonded crown (porcelain fused to metal) for implants | € 220 | € 800 | – 73% |
Zirconium crown for implants | € 420 | € 1350 | – 69% |
Denture retained by locators (on 2 implants, without abutment) | € 1450 | ||
Denture retained by locators (on 4 implants – without locators) | € 1850 | ||
Short term temporary teeth (made chairside) | € 35 | € 70 | – 50% |
Long term temporary teeth (bridge, denture) up to 12 teeth per jaw | € 380 | ||
Maryland bridge (3 units) | € 220 |
Oral surgery
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Sinus lift / site (including operation, excluding material cost i.e. Bone graft) | € from 300 | € 2000 | – 77% |
Bone grafting (Surgical cost) / site | € 300 | € 400 | – 25% |
Tooth extraction (front or premolar) | form € 55 | € 95 | – 42% |
Wisdom tooth extraction | from € 145 | € 255 | – 43% |
Root extraction | from € 50 | € 150 | – 33% |
Cystectomia | from € 150 |
Tooth filling
Treatment name | Our Prices | Avarage Price in EU | Savings |
---|---|---|---|
Tooth filling (white composite) | from € 60 | € 105 | – 43% |
Tooth neck filling | € 40 | € 95 | – 58% |