Price list
Dental hygienic Dental hygienic
Digital diagnostics, X-rays Digital diagnostics, X-rays
Inlay, onlay Inlay, onlay
Treating periodontal disease Treating periodontal disease
Tooth whitening Tooth whitening
Orthodontics Orthodontics
Dentistry for children Dentistry for children
Root canal treatment Root canal treatment
Aesthetic veneer, Building up of direct front-tooth Aesthetic veneer, Building up of direct front-tooth
Dental Implant Dental Implant
Removable dentures Removable dentures
LASER in DENTISTRY LASER in DENTISTRY
Microscopic root canal treatment Microscopic root canal treatment
Crown, Bridge Crown, Bridge
Oral surgery Oral surgery
Tooth filling Tooth filling
Dental anesthesia (general) Dental anesthesia (general)
Treatment name | Price | |||
---|---|---|---|---|
Consultation, diagnostics |
Check in | |||
|
||||
Oral examination, health check, consultation | Sale | 20 000 15 000 | ||
Seeking the source of infection package | 25 000 | |||
Complex treatment plan (will be deducted from the treatments price) | 10 000 | |||
Screening pregnant women, maintenance (including tartar removal) | 35 000 | |||
Stand-by-fee (if no-show case occurs) | 15 000 |
Treatment name | Price | |||
---|---|---|---|---|
Dental hygienic |
Check in | |||
Dental Hygiene Treatment (scale and polish), Dental Hygenic advice |
||||
Dental Wellness Quick White (EMS GBT + BlancOne CLICK) | Sale | 78 500 59 900 | ||
"Gold" professional dental cleaning + airbrush + motivation (made by dental hygienist) | Sale | 38 000 26 500 | ||
Guided Biofilm Therapy™ for Oral Hygiene and dental biofilm management (made by our dental hygienist specialist) | 33 500 | |||
Tooth jewellery, Tooth accessories | 25 000 | |||
Dental Hygiene Treatment (scale and polish - made by dentist) | 35 000 | |||
Dental Hygenic advice (useful instructions and motivation) 20min | 8 500 | |||
Personalized Dental Hygienic Advice - iTop | 15 000 - 45 000 | |||
Air abrasion & polishing (prophyflex) | 15 000 | |||
Ultrasonic partial scaling & polishing | 16 500 |
Treatment name | Price | |||
---|---|---|---|---|
Digital diagnostics, X-rays |
Check in | |||
Intraoral x-ray | 6 500 | |||
2D Sectioned OP Axeos | 8 500 | |||
2D Standard OP Axeos | 10 000 | |||
2D Maxillofacial joint Panoramic Xray Axeos | 12 000 | |||
3D CBCT | -- | |||
3D Sectioned / Endo CBCT Axeos | 16 000 | |||
3D Quadrant CBCT Axeos | 18 000 | |||
3D Full CBCT Axeos | 24 000 | |||
3D Full CBCT Axeos 17x13cm | 28 000 |
Treatment name | Price | |||
---|---|---|---|---|
Inlay, onlay |
Check in | |||
|
||||
Direct inlay (from composite material) | 65 000 | |||
Aesthetic inlay/onlay | 80 000 - 150 000 | |||
Golden Inlay + price of the used gold | 85 000 |
Treatment name | Price | |||
---|---|---|---|---|
Treating periodontal disease |
Check in | |||
Ask about our new, increased efficiency laser treatments! |
||||
Periodontologist consultation | Sale | 20 000 15 000 | ||
EMS™ Guided Biofilm Therapy (carried out by periodontist specialist) | 50 000 | |||
Customized oral hygiene education | 15 000 - 45 000 | |||
Parodontic status | 25 000 - 30 000 | |||
Gum plastic surgeries (without using regenerative materials) / according to the treatment plan needed | 140 000 - 200 000 | |||
Curettage per tooth | 20 000 | |||
Curettage per quadrant | 75 000 - 95 000 | |||
Open curettage for 2/3/4 teeth (without using regenerative materials) | 90 000 - 120 000 | |||
Splinting per tooth using glass fibre reinforcement | 25 000 |
Treatment name | Price | |||
---|---|---|---|---|
Tooth whitening |
Check in | |||
BlancOne™ CLICK in-office whitening | Sale | 40 000 32 000 | ||
BlancOne™ TOUCH in-office whitening | Sale | 80 000 64 000 | ||
BlancOne™ ULTRA+ in-office whitening | Sale | 120 000 96 000 | ||
BlancOne™ HOME whitening (Day Fast / Ever / Night) | 57 500 | |||
Teeth whitening rail made by dental technicians (extra) | 20 000 | |||
Tooth whitening (chairside bleaching - Beyond POLUS, made by dentist) | 120 000 | |||
Tooth whitening (home version) | 80 000 | |||
Tooth whitening for root canal treated tooth (internal whitening) / tooth (1st session) | 25 000 | |||
Tooth whitening for root canal treated tooth (internal whitening) / tooth (following session) | 15 000 |
Treatment name | Price | |||
---|---|---|---|---|
Orthodontics |
Check in | |||
We Are Specialists In Invisible Removable Aligner Treatments, using several systems. For starting an ortho-treatment it is always necessary to have a detailed personal treatment plan. Prices can vary depending on your own personal status. |
||||
Invisible aligner system for minor corrections (roughly half a year treatment time) | Sale | 780 000 585 000 | ||
Invisible aligner system for medium corrections (roughly 12 month) | Sale | 1 170 000 877 500 | ||
Invisible aligner system for larger scale corrections (roughly 24 months) | Sale | 1 470 000 1 102 500 | ||
Invisible aligner system for larger scale corrections (all-in within 5 years) | Sale | 1 770 000 1 327 500 | ||
Orthodontic mpression taking and photo documentation | 20 000 | |||
Ortho treatment plan | 30 000 | |||
Fixed orthodontic metal appliance / jaw | 220 000 | |||
Fixed full aesthetic orthodontic appliance / jaw | 300 000 | |||
Metal braces on the outside / jaw | Sale | 340 000 290 000 | ||
Ceramic + metal braces on the outside / jaw | Sale | 430 000 370 000 | ||
Activation of orthodontic appliance | 25 000 | |||
Archwire replacement | 15 000 | |||
Removing fixed appliance / jaw | 50 000 | |||
Fix retainer bonding | 55 000 | |||
Retention appliance | 55 000 | |||
Control of retention appliance | 7 500 | |||
Functional appliance | 115 000 | |||
Removable appliance for 1 jaw | 90 000 | |||
Removable appliance for both jaws | 140 000 | |||
Control of removable appliance | 11 000 | |||
Myofunctional trainer | 95 000 |
Treatment name | Price | |||
---|---|---|---|---|
Dentistry for children |
Check in | |||
Sealing of fissure / tooth | 20 000 | |||
Cleaning of a trepanated milk tooth | 9 500 | |||
Mis-polishing | 9 500 | |||
Milk tooth extraction | 15 000 | |||
Milk tooth root canal treatment | 17 500 | |||
Milk tooth filling | 17 500 |
Treatment name | Price | |||
---|---|---|---|---|
Root canal treatment |
Check in | |||
|
||||
Beginning of root canal treatment, root canal trepanation | 45 000 - 65 000 | |||
Removing old root canal filling / root canal | 20 000 | |||
Preparation of root filling with X-ray, electric root length determination (front teeth, premolars, molars) | 45 000 - 65 000 | |||
Chemo-mechanical processing of root canals (cleaning, expansion, flushing, medical sealing) | 25 000 | |||
Laser supported root canal treatment / tooth (adjunctive therapy) | 20 000 |
Treatment name | Price | |||
---|---|---|---|---|
Aesthetic veneer, Building up of direct front-tooth |
Check in | |||
Building up of a front-tooth (direct) | 65 000 | |||
Direct veneer (with a template made after waxing, layering technique) | 65 000 + wax-up | |||
Aesthetic veneer / tooth | 110 000 - 150 000 | |||
Diagnostic wax-up (wax-up / digital wax-up) per tooth | 15 000 |
Treatment name | Price | |||
---|---|---|---|---|
Dental Implant |
Check in | |||
We offer Straumann, SGS and Osstera dental implants. |
||||
Dental Implant – Zimmer Biomet (with locking screw) | Sale | 200 000 190 000 | ||
Dental Implant – Straumann Ti SLA (with locking screw) | 220 000 | |||
Dental Implant – Straumann Roxolid SLA (with locking screw) | 245 000 | |||
Dental Implant – Straumann Roxolid SLActive (with locking screw) | 285 000 | |||
Control X-ray after implantation | free | |||
Implant liberation | 30 000 | |||
Healing cap for implant | 18 500 | |||
Conventional abutment for Zimmer Biomet | 65 000 | |||
Conventional abutment for Straumann | 75 000 |
Treatment name | Price | |||
---|---|---|---|---|
Removable dentures |
Check in | |||
Nightguard / arch | 35 000 | |||
Denture with metal base / jaw | 235 000- | |||
Full arch denture / jaw | 275 000- | |||
Telescopic removable dentures / jaw | 335 000- | |||
Primary + secundary telescopic crown | 85 000 | |||
Hidden anchorage per piece | 60 000 | |||
Bar (for bar retained dentures) | 75 000 |
Treatment name | Price | |||
---|---|---|---|---|
LASER in DENTISTRY |
Check in | |||
We are utilizing the numerous advantages of the new SiroLaserBlue-device. With its three diodes, the SIRO Laser Blue is suitable for more than 20 different indications. Scar-free wound healing, less post operative pain, improved germ reduction. |
||||
Endodontic germ reduction / treated tooth | 20 000 | |||
Direct pulp capping with laser | 10 000 | |||
Gingivoplasty, Gingivectomy / tooth | 25 000 | |||
Frenectomy / removing the tongue frenulum | 55 000 | |||
Wisdom teeth peri-coronitis treatment | 12 000 | |||
Implant exposure with laser | 40 000 | |||
Treatment of the peri-implantis | 12 000 | |||
Postoperative treatment | 8 000 | |||
Biostimulation and soft laser applications | 15 000 | |||
Stomatitis treatment (s.g. Aphthous ulcers) | 8 000 |
Treatment name | Price | |||
---|---|---|---|---|
Microscopic root canal treatment |
Check in | |||
In each case, the treatment consists of 2 phases. |
||||
Endo diagnostics with microscope | 25 000 | |||
Microscopic root canal treatment - Phase I. (Start of microscopic root canal treatment) | 65 000 - 100 000 | |||
Preparation of microscopic root filling with X-ray, electric root length determination (front teeth, premolars, molars) | 65 000 - 100 000 | |||
Post removal with microscope | 30 000 | |||
Removal of a broken instrument with a microscope (if a root filling is also prepared) | 60 000 | |||
Removal of root filling using microscope (front teeth, premolars, molars) | 25 000 - 45 000 |
Treatment name | Price | |||
---|---|---|---|---|
Crown, Bridge |
Check in | |||
Free anaesthesia (1x), impression taking (not the precision-type), cementation, dental health check. |
||||
Cast metal crown (excl. golden one) | 65 000 | |||
Porcelain bonded crown (porcelain fused to metal - PFM) | 85 000 | |||
Gold, gold-ceramic crown (+gold price) | 85 000 | |||
Aesthetic crown / bridge (metal-free, price depends on the type) | 110 000 - 150 000 | |||
Crown / bridge member cemented to implant superstructure | 85 000 - 150 000 | |||
Crown / bridge element that can be screwed onto the implant superstructure | 110 000 - 170 000 | |||
Temporary crown (made in the dental office or in a laboratory) | 17 500 - 35 000 | |||
Temporary crown for an implant (made in the dental office or in the laboratory) | 25 000 - 50 000 | |||
Facebow registration | 35 000 |
Treatment name | Price | |||
---|---|---|---|---|
Oral surgery |
Check in | |||
The prices include all of the necessary sterile materials, surgical preparational fees. |
||||
Anesthesia | Free of charge | |||
Dental control | Free of charge | |||
Suture removal | Free of charge | |||
Tooth extraction (normal) | 22 500 - 32 500 | |||
Tooth extraction (complicated, separating the roots) | 40 000 | |||
Surgical tooth extraction (non-wisdom-tooth) | 48 500 | |||
Wisdom tooth extraction (normal) | 38 500 | |||
Wisdom tooth extraction (surgical) | 48 500 - 64 500 | |||
Root extaction (normal) | 25 000 | |||
Surgical root extraction | 44 500 | |||
Sinus closure | 35 000 | |||
Crown lengthening | 54 500 - 64 500 | |||
Resectio, periapical curettage | 54 500 - 64 500 | |||
Cystectomia | 54 500 - 64 500 | |||
Labial frenectomy, tongue frenectomy | 48 500 | |||
Retrograd root canal filling | 20 000 | |||
Incisio | 13 500 | |||
Sinus lift / site (including operation, excluding material cost) | 85 000 - 130 000 | |||
Sinus lift / site (including operation, excluding material cost i.e. Bone graft) | 160 000 - 200 000 | |||
Bone grafting with membrane + material costs | 85 000 - 130 000 | |||
Bone grafting for building up the alveolar crest | ask for the price |
Treatment name | Price | |||
---|---|---|---|---|
Tooth filling |
Check in | |||
Temporary filling | 13 500 | |||
Aesthetic (tooth-colored) composite filling | 28 500 - 43 500 | |||
Relining of deep holes per teeth | 7 500 | |||
Treatment for sensitive tooth's root/tooth | 10 000 |
Treatment name | Price | |||
---|---|---|---|---|
Dental anesthesia (general) |
Check in | |||
Az ár tartalmazza az altatást megelőző altató-orvosi vizsgálatot is! |
||||
Basic price for general dental anesthesia | 190 000 | |||
Deep anesthesia / every additional hour started (in addition to the basic price) | 80 000 | |||
Dental treatments performed under anesthesia based on a personalized price offer | 0-25% |
Prices are shown in HUF (Hungarian Forint). Please note that the prices of our dental services we are offering for dental tourists differ from those offered to local Hungarian residents. The prices shown here are for the locals. The main reason for making differences in our prices is the considerable extra cost of the clinic linked to the full administration, organization, transfers, bookings, higher liability insurance costs etc., emerging if we are treating international clients, therefore we are not able to guarantee the same prices for our dental tourist patients that we are offering to local residents. We appreciate your understanding. Get your personal quote from us now! The dentist reserves the right to modify the price if it is warranted by the dental treatment.The price list is informative only, the clinical prices are authoritative in each case. Precise cost calculation is only possible after health check and diagnostic tests. We always set up customized treatment plans for our patients.